Browse the newest Minecraft Servers
Here is a list of the newest 1.20 Minecraft Servers
Anarchy Creative Economy Factions FTB HCF Hunger Games KitPvP Lifesteal Minigames Modded Parkour Pixelmon Prison PvE PvP RPG Semi-Vanilla Skyblock Skywars Survival Towny Vanilla
Rank | Name | Banner | Info | Players |
---|---|---|---|---|
1 | BashyBashy | 0/300 | ||
2 | Zaynor | 0/1 | ||
3 | Rabbit Network | 0/500 | ||
4 | PikaBlox | 0/100 | ||
5 | Detox Network | 0/500 | ||
6 | LuminosityMC | 0/24 | ||
7 | Prism City | 0/15 | ||
8 | Arctic Realms | 26/200 | ||
9 | NINDEN | 0/125 | ||
10 | ChillZone {Whitelisted} | 14/50 |
36 Results